NCCC RN Program Benchmark for NCLEX-RN® First Time Pass Rate:
Expected level of achievement:
At least 80% of all first-time test takers within the same 12-month period pass the NCLEX-RN®.
CT DPH Reporting period May 1 – April 30 |
NCCC NCLEX 1st Time Pass Rate | National Mean* |
2019-2020 | 90% | 82.80% 2020 |
2020-2021 | 87.5% | 78.78% 2021 |
2021-2022 | 96.15% | 77.91% 2022 |
2022-2023 | 92.59% | 86.82% 2023 YTD July |
NCCC 3-year average = 92.08% | ||
National 3-year average for Associate Degree Nurses= 81.50% |
*Data obtained from the National Council of State Boards of Nursing Website.
https://www.ncsbn.org/1237.htm
NCCC RN Program Benchmark for Completion Rates
Expected level of achievement:
75% of students will complete the program within 6 semesters
75% of LPN Bridge students will complete the program within 3 semesters
Statistics reviewed in the fall to reflect completion rates for the prior Academic Year
Admission cohort/ Graduation Year |
Total Program Completion Rate | Traditional Program Completion Rate | LPN Bridge Completion Rate |
2019-2020 | 31/33 94% | 24/26 92% | 7/7 100% |
2020-2021 | 27/32 84% | 24/29 83% | 3/3 100% |
2021-2022 | 26/32 81% | 26/31 84% | 0/1 0% |
2022-2023* | 29/33 88% | ^ | ^ |
*Utilizing the new ACEN definition of on-time program completion
^data for LPNs not disaggregated due to small N
NCCC RN Program Benchmark for Graduate Employment Rates
Expected level of achievement:
80% of graduates will be employed in the field of nursing within 12 months of graduation.
Year of Graduation | Employed in Field of Nursing within 12 months of graduation |
2019 | 100% (7/7)* |
2020 | 89% (24/27)^ |
2021 | 96% (26/27)^ |
2022 | 96% (25/26)^ |
*based on survey responses received
^based on student reports to faculty